AI Predictions & Forecasting
KKIA · simulated demand, congestion, waiting-time and resource forecasts from shared touchpoints
SIMULATED FORECASTS — deterministic demo projections of the shared simulated demand profile. No AI model, AMP/AODB or live integration is connected; recommendations are not RAC-approved.
Overall band = average of all zones in scope. Individual touchpoint risks and recommended actions are listed separately below.
Method: demand factor = simulated hourly profile interpolated to the horizon ÷ value at the snapshot; applied to each shared touchpoint (throughput, queue, waiting time, density). Open resources are held constant and never changed automatically. Average waiting time is passenger-weighted by throughput (same method as Command Center, QMS and Analytics). The overall congestion band averages all zones in scope, so it can be Normal while individual touchpoints below carry risks; a recommendation is listed only when its touchpoint has a high forecast wait vs SLA, high density, or near-full utilisation backed by a wait of at least 80% of SLA.
Passenger demand: observed vs forecast
Solid = simulated observations up to the snapshot · dashed = simulated forecast. Neither is a real measurement.
Demand by horizon
Expected peak: 14:20 · SIMULATED FORECAST
Congestion prediction
Illustrative demo layout — not official KKIA architecture. Colours show predicted density at the selected horizon.
| Operational zone | Current congestion | Predicted congestion | Expected peak | Risk level | Operational alerts |
|---|---|---|---|---|---|
T4 · Check-in | 93% | 89.8% | 14:20 | Critical | |
T4 · Security screening | 84% | 81.1% | 14:20 | High | A-2040New |
T1 · Departure passport | 74% | 71.4% | 14:20 | High | |
T1 · Transfer passport | 74% | 71.4% | 14:20 | High | |
T3 · Transfer customs | 74% | 71.4% | 14:20 | High | |
T3 · Transit security | 74% | 71.4% | 14:20 | High | |
T4 · Transfer security | 74% | 71.4% | 14:20 | High | |
T4 · Bank & Money Exchange | 74% | 71.4% | 14:20 | High | |
T5 · Bus gates | 74% | 71.4% | 14:20 | High | |
T5 · Car rental | 74% | 71.4% | 14:20 | High | |
T1 · Transfer customs | 67% | 64.7% | 14:20 | Warning | |
T1 · Transit security | 67% | 64.7% | 14:20 | Warning | |
T3 · Transfer security | 67% | 64.7% | 14:20 | Warning | |
T3 · Bank & Money Exchange | 67% | 64.7% | 14:20 | Warning | |
T4 · Bus gates | 67% | 64.7% | 14:20 | Warning | |
T4 · Car rental | 67% | 64.7% | 14:20 | Warning | |
T5 · Customs | 67% | 64.7% | 14:20 | Warning | |
T5 · Lost baggage counter | 67% | 64.7% | 14:20 | Warning | |
T1 · Arrival immigration | 66% | 63.7% | 14:20 | Warning | A-2028New |
T4 · Departure passport | 62% | 59.9% | 14:20 | Warning | |
T5 · Boarding gates | 62% | 59.9% | 14:20 | Warning | A-2034New |
T1 · Check-in | 61% | 58.9% | 14:20 | Warning | |
T1 · Transfer security | 60% | 57.9% | 14:20 | Warning | |
T1 · Bank & Money Exchange | 60% | 57.9% | 14:20 | Warning | |
T3 · Bus gates | 60% | 57.9% | 14:20 | Warning | |
T3 · Car rental | 60% | 57.9% | 14:20 | Warning | |
T4 · Customs | 60% | 57.9% | 14:20 | Warning | |
T4 · Lost baggage counter | 60% | 57.9% | 14:20 | Warning | |
T5 · I-validate gates | 60% | 57.9% | 14:20 | Critical | |
T5 · Food & Beverage | 60% | 57.9% | 14:20 | Warning | |
T1 · Security screening | 58% | 56% | 14:20 | Warning | |
T4 · Arrival immigration | 55% | 53.1% | 14:20 | Normal | |
T1 · Bus gates | 53% | 51.2% | 14:20 | Normal | |
T1 · Car rental | 53% | 51.2% | 14:20 | Normal | |
T3 · Customs | 53% | 51.2% | 14:20 | Normal | |
T3 · Lost baggage counter | 53% | 51.2% | 14:20 | Normal | |
T4 · I-validate gates | 53% | 51.2% | 14:20 | High | |
T4 · Food & Beverage | 53% | 51.2% | 14:20 | Normal | |
T5 · Check-in staff area | 53% | 51.2% | 14:20 | Warning | |
T5 · Commercial area | 53% | 51.2% | 14:20 | Normal |
Waiting-time forecast
min · Next 60 min
| Touchpoint | Current wait | Predicted wait | Change | Demo SLA | Risk level | |
|---|---|---|---|---|---|---|
| T4 · Check-in | 24 | 23.6 | -0.4 | 20 | Critical | Open in QMS |
| T4 · Security screening | 14 | 13.8 | -0.2 | 15 | High | Open in QMS |
| T1 · Departure passport | 12 | 11.8 | -0.2 | 15 | Warning | Open in QMS |
| T4 · Baggage reclaim | 19 | 18.7 | -0.3 | 25 | Warning | Open in QMS |
| T4 · Departure passport | 9 | 8.8 | -0.2 | 15 | Normal | Open in QMS |
| T1 · Baggage reclaim | 14 | 13.8 | -0.2 | 25 | Normal | Open in QMS |
| T1 · Security screening | 8 | 7.9 | -0.1 | 15 | Normal | Open in QMS |
| T5 · Boarding gates | 8 | 7.9 | -0.1 | 15 | Normal | Open in QMS |
| T4 · Boarding gates | 7 | 6.9 | -0.1 | 15 | Normal | Open in QMS |
| T1 · Check-in | 9 | 8.8 | -0.2 | 20 | Normal | Open in QMS |
| T3 · Baggage reclaim | 11 | 10.8 | -0.2 | 25 | Normal | Open in QMS |
| T1 · Boarding gates | 6 | 5.9 | -0.1 | 15 | Normal | Open in QMS |
| T5 · Security screening | 6 | 5.9 | -0.1 | 15 | Normal | Open in QMS |
| T3 · Security screening | 5 | 4.9 | -0.1 | 15 | Normal | Open in QMS |
| T3 · Boarding gates | 5 | 4.9 | -0.1 | 15 | Normal | Open in QMS |
| T5 · Departure passport | 5 | 4.9 | -0.1 | 15 | Normal | Open in QMS |
| T5 · Baggage reclaim | 8 | 7.9 | -0.1 | 25 | Normal | Open in QMS |
| T5 · Check-in | 6 | 5.9 | -0.1 | 20 | Normal | Open in QMS |
| T3 · Departure passport | 4 | 3.9 | -0.1 | 15 | Normal | Open in QMS |
| T3 · Check-in | 5 | 4.9 | -0.1 | 20 | Normal | Open in QMS |
Resource demand forecast
Suggestions are capped by existing, available resources. Resource status is never changed automatically.
| Touchpoint | Open resources | Available capacity | Predicted demand | Expected utilization | Suggested additional |
|---|---|---|---|---|---|
| T1 · Bus gates | 2 / 4 | 72 | 70 | 97.2% | — |
| T1 · Transfer counters | 2 / 4 | 96 | 93 | 96.9% | — |
| T1 · Food & Beverage | 4 / 6 | 216 | 209 | 96.8% | +1 |
| T3 · Transfer security | 4 / 6 | 156 | 151 | 96.8% | — |
| T4 · Arrival immigration | 10 / 14 | 390 | 377 | 96.7% | — |
| T3 · Food & Beverage | 5 / 7 | 270 | 261 | 96.7% | — |
| T5 · Bus gates | 5 / 7 | 180 | 174 | 96.7% | +1 |
| T5 · Transfer counters | 5 / 7 | 240 | 232 | 96.7% | — |
| T1 · Departure passport | 10 / 14 | 470 | 454 | 96.6% | — |
| T1 · Transfer security | 3 / 5 | 117 | 113 | 96.6% | — |
| T4 · Security screening | 6 / 8 | 600 | 579 | 96.5% | +1 |
| T1 · Lost baggage counter | 5 / 7 | 285 | 275 | 96.5% | — |
| T3 · Transfer counters | 3 / 5 | 144 | 139 | 96.5% | — |
| T3 · Lost baggage counter | 2 / 4 | 114 | 110 | 96.5% | — |
| T4 · Bus gates | 4 / 6 | 144 | 139 | 96.5% | — |
| T4 · Lost baggage counter | 3 / 5 | 171 | 165 | 96.5% | — |
| T5 · Lost baggage counter | 4 / 6 | 228 | 220 | 96.5% | — |
| T4 · Departure passport | 9 / 12 | 441 | 425 | 96.4% | — |
| T4 · Transfer security | 5 / 7 | 195 | 188 | 96.4% | — |
| T4 · Transfer counters | 4 / 6 | 192 | 185 | 96.4% | — |
| T3 · Bus gates | 3 / 5 | 108 | 104 | 96.3% | — |
| T4 · Food & Beverage | 2 / 4 | 108 | 104 | 96.3% | — |
| T5 · Food & Beverage | 3 / 5 | 162 | 156 | 96.3% | — |
| T5 · Transfer security | 2 / 4 | 78 | 75 | 96.2% | — |
| T5 · Security screening | 9 / 12 | 693 | 666 | 96.1% | — |
| T1 · Check-in | 22 / 28 | 616 | 589 | 95.6% | — |
| T1 · Security screening | 7 / 9 | 525 | 502 | 95.6% | — |
| T5 · Check-in | 24 / 30 | 768 | 734 | 95.6% | — |
| T1 · Arrival immigration | 12 / 16 | 456 | 434 | 95.2% | — |
| T4 · Check-in | 14 / 20 | 588 | 560 | 95.2% | +2 |
| T3 · Check-in | 16 / 18 | 528 | 502 | 95.1% | — |
| T5 · Arrival immigration | 13 / 16 | 520 | 492 | 94.6% | — |
| T3 · Security screening | 6 / 8 | 450 | 415 | 92.2% | — |
| T3 · Customs | 2 / 4 | 70 | 64 | 91.4% | — |
| T4 · Customs | 3 / 5 | 105 | 96 | 91.4% | — |
| T1 · Customs | 5 / 7 | 175 | 159 | 90.9% | — |
| T5 · Customs | 4 / 6 | 140 | 127 | 90.7% | — |
| T3 · Arrival immigration | 8 / 10 | 320 | 290 | 90.6% | — |
| T3 · Departure passport | 8 / 10 | 400 | 348 | 87% | — |
| T5 · Departure passport | 12 / 16 | 648 | 541 | 83.5% | — |
| T3 · Transfer passport | 2 / 4 | 108 | 87 | 80.6% | — |
| T5 · Transfer passport | 4 / 6 | 216 | 174 | 80.6% | — |
| T1 · Transfer passport | 5 / 7 | 270 | 217 | 80.4% | — |
| T4 · Transfer passport | 3 / 5 | 162 | 130 | 80.2% | — |
| T1 · Transit security | 4 / 6 | 168 | 120 | 71.4% | — |
| T3 · Transit security | 5 / 7 | 210 | 150 | 71.4% | — |
| T4 · Transit security | 2 / 4 | 84 | 60 | 71.4% | — |
| T5 · Transit security | 3 / 5 | 126 | 90 | 71.4% | — |
| T1 · I-validate gates | 4 / 6 | 168 | 116 | 69% | — |
| T3 · I-validate gates | 5 / 7 | 210 | 145 | 69% | — |
| T4 · I-validate gates | 2 / 4 | 84 | 58 | 69% | — |
| T5 · I-validate gates | 3 / 5 | 126 | 87 | 69% | — |
| T5 · Transfer customs | 3 / 5 | 225 | 122 | 54.2% | — |
| T3 · Transfer customs | 5 / 7 | 375 | 203 | 54.1% | — |
| T1 · Transfer customs | 4 / 6 | 300 | 162 | 54% | — |
| T4 · Transfer customs | 2 / 4 | 150 | 81 | 54% | — |
| T1 · Bank & Money Exchange | 3 / 5 | 162 | 81 | 50% | — |
| T3 · Bank & Money Exchange | 4 / 6 | 216 | 108 | 50% | — |
| T4 · Bank & Money Exchange | 5 / 7 | 270 | 135 | 50% | — |
| T5 · Bank & Money Exchange | 2 / 4 | 108 | 54 | 50% | — |
| T1 · Check-in staff area | 3 / 5 | 162 | 78 | 48.1% | — |
| T3 · Check-in staff area | 4 / 6 | 216 | 104 | 48.1% | — |
| T4 · Check-in staff area | 5 / 7 | 270 | 130 | 48.1% | — |
| T5 · Check-in staff area | 2 / 4 | 108 | 52 | 48.1% | — |
| T5 · Boarding gates | 14 / 20 | 1,680 | 599 | 35.7% | — |
| T4 · Boarding gates | 10 / 16 | 1,200 | 405 | 33.8% | — |
| T4 · Car rental | 4 / 6 | 300 | 97 | 32.3% | — |
| T5 · Car rental | 5 / 7 | 375 | 121 | 32.3% | — |
| T1 · Car rental | 2 / 4 | 150 | 48 | 32% | — |
| T3 · Car rental | 3 / 5 | 225 | 72 | 32% | — |
| T1 · Boarding gates | 9 / 14 | 1,350 | 396 | 29.3% | — |
| T3 · Boarding gates | 8 / 12 | 1,200 | 338 | 28.2% | — |
Individual touchpoint risks (simulated)
Forecasted risks are NOT incidents and never create incident records. Existing alerts below are shared records with their latest status.
Predictive risk · SIMULATED FORECAST
- Congestion expected · T4 · Check-inCriticalPR-T4-checkin-DENS · in 60 min · 93 → 89.8 (70) · Forecast confidence 74%
- Waiting time may exceed demo SLA · T4 · Check-inCriticalPR-T4-checkin-WAIT · in 60 min · 24 → 23.6 (20) · Forecast confidence 74%
- Waiting time may exceed demo SLA · T5 · I-validate gatesCriticalPR-T5-ivalidate-WAIT · in 60 min · 11 → 10.8 (10) · Forecast confidence 74%
- Waiting time may exceed demo SLA · T1 · Food & BeverageHighPR-T1-food-WAIT · in 60 min · 13 → 12.8 (15) · Forecast confidence 74%
- Congestion expected · T1 · Departure passportHighPR-T1-passport-DENS · in 60 min · 74 → 71.4 (70) · Forecast confidence 74%
- Congestion expected · T1 · Transfer passportHighPR-T1-transferpassport-DENS · in 60 min · 74 → 71.4 (70) · Forecast confidence 74%
- Congestion expected · T3 · Transfer customsHighPR-T3-transfercustoms-DENS · in 60 min · 74 → 71.4 (70) · Forecast confidence 74%
- Congestion expected · T3 · Transit securityHighPR-T3-transitsecurity-DENS · in 60 min · 74 → 71.4 (70) · Forecast confidence 74%
- Congestion expected · T4 · Bank & Money ExchangeHighPR-T4-bank-DENS · in 60 min · 74 → 71.4 (70) · Forecast confidence 74%
- Waiting time may exceed demo SLA · T4 · I-validate gatesHighPR-T4-ivalidate-WAIT · in 60 min · 9 → 8.8 (10) · Forecast confidence 74%
- Congestion expected · T4 · Security screeningHighPR-T4-security-DENS · in 60 min · 84 → 81.1 (70) · Forecast confidence 74%
- Waiting time may exceed demo SLA · T4 · Security screeningHighPR-T4-security-WAIT · in 60 min · 14 → 13.8 (15) · Forecast confidence 74%
- Waiting time may exceed demo SLA · T4 · Transfer customsHighPR-T4-transfercustoms-WAIT · in 60 min · 13 → 12.8 (15) · Forecast confidence 74%
- Congestion expected · T4 · Transfer securityHighPR-T4-transfersecurity-DENS · in 60 min · 74 → 71.4 (70) · Forecast confidence 74%
- Congestion expected · T5 · Bus gatesHighPR-T5-busgates-DENS · in 60 min · 74 → 71.4 (70) · Forecast confidence 74%
- Waiting time may exceed demo SLA · T5 · Bus gatesHighPR-T5-busgates-WAIT · in 60 min · 13 → 12.8 (15) · Forecast confidence 74%
- Congestion expected · T5 · Car rentalHighPR-T5-carrental-DENS · in 60 min · 74 → 71.4 (70) · Forecast confidence 74%
- Waiting time may exceed demo SLA · T5 · Terminal entryHighPR-T5-entry-WAIT · in 60 min · 9 → 8.8 (10) · Forecast confidence 74%
Existing operational alerts
Recommended operational actions (simulated)
Simulated — not RAC-approved. Generated from forecasted conditions; no action is taken automatically.
- T1 · Departure passportHigh
- Predicted problem
- Congestion expected
- Suggested action
- Review passenger flow between connected checkpoints
- Expected benefit
- Reduced risk of SLA breach (qualitative)
- Forecast horizon · Forecast confidence
- Next 60 min · 74%
- T4 · Check-inCritical
- Predicted problem
- Waiting time may exceed demo SLA
- Suggested action
- Open 2 additional resource(s) from existing closed capacity
- Expected benefit
- Wait ≈ 23.6 → 20.7 min
- Forecast horizon · Forecast confidence
- Next 60 min · 74%
- T4 · Security screeningHigh
- Predicted problem
- Waiting time may exceed demo SLA
- Suggested action
- Open 1 additional resource(s) from existing closed capacity
- Expected benefit
- Wait ≈ 13.8 → 11.8 min
- Forecast horizon · Forecast confidence
- Next 60 min · 74%
- T1 · Transfer passportHigh
- Predicted problem
- Congestion expected
- Suggested action
- Review passenger flow between connected checkpoints
- Expected benefit
- Reduced risk of SLA breach (qualitative)
- Forecast horizon · Forecast confidence
- Next 60 min · 74%
- T1 · Food & BeverageHigh
- Predicted problem
- Waiting time may exceed demo SLA
- Suggested action
- Open 1 additional resource(s) from existing closed capacity
- Expected benefit
- Wait ≈ 12.8 → 10.2 min
- Forecast horizon · Forecast confidence
- Next 60 min · 74%
- T3 · Transfer customsHigh
- Predicted problem
- Congestion expected
- Suggested action
- Review passenger flow between connected checkpoints
- Expected benefit
- Reduced risk of SLA breach (qualitative)
- Forecast horizon · Forecast confidence
- Next 60 min · 74%
- T3 · Transit securityHigh
- Predicted problem
- Congestion expected
- Suggested action
- Review passenger flow between connected checkpoints
- Expected benefit
- Reduced risk of SLA breach (qualitative)
- Forecast horizon · Forecast confidence
- Next 60 min · 74%
- T4 · I-validate gatesHigh
- Predicted problem
- Waiting time may exceed demo SLA
- Suggested action
- Prepare for increased congestion at this point
- Expected benefit
- Reduced risk of SLA breach (qualitative)
- Forecast horizon · Forecast confidence
- Next 60 min · 74%
- T4 · Transfer securityHigh
- Predicted problem
- Congestion expected
- Suggested action
- Review passenger flow between connected checkpoints
- Expected benefit
- Reduced risk of SLA breach (qualitative)
- Forecast horizon · Forecast confidence
- Next 60 min · 74%
- T4 · Transfer customsHigh
- Predicted problem
- Waiting time may exceed demo SLA
- Suggested action
- Prepare for increased congestion at this point
- Expected benefit
- Reduced risk of SLA breach (qualitative)
- Forecast horizon · Forecast confidence
- Next 60 min · 74%
- T4 · Bank & Money ExchangeHigh
- Predicted problem
- Congestion expected
- Suggested action
- Review passenger flow between connected checkpoints
- Expected benefit
- Reduced risk of SLA breach (qualitative)
- Forecast horizon · Forecast confidence
- Next 60 min · 74%
- T5 · Terminal entryHigh
- Predicted problem
- Waiting time may exceed demo SLA
- Suggested action
- Prepare for increased congestion at this point
- Expected benefit
- Reduced risk of SLA breach (qualitative)
- Forecast horizon · Forecast confidence
- Next 60 min · 74%
- T5 · I-validate gatesCritical
- Predicted problem
- Waiting time may exceed demo SLA
- Suggested action
- Prepare for increased congestion at this point
- Expected benefit
- Reduced risk of SLA breach (qualitative)
- Forecast horizon · Forecast confidence
- Next 60 min · 74%
- T5 · Bus gatesHigh
- Predicted problem
- Waiting time may exceed demo SLA
- Suggested action
- Open 1 additional resource(s) from existing closed capacity
- Expected benefit
- Wait ≈ 12.8 → 10.7 min
- Forecast horizon · Forecast confidence
- Next 60 min · 74%
- T5 · Car rentalHigh
- Predicted problem
- Congestion expected
- Suggested action
- Review passenger flow between connected checkpoints
- Expected benefit
- Reduced risk of SLA breach (qualitative)
- Forecast horizon · Forecast confidence
- Next 60 min · 74%
Forecast analytics
Waiting-time forecast by stage
min · Next 60 min
Congestion trend (next 3 h)
SIMULATED FORECAST
Resource utilization forecast
SIMULATED FORECAST
Forecast comparison by terminal
in terminals · Next 60 min